Thomas Cook Highlands Pure Wool Felt Hat
Thomas Cook Highlands Pure Wool Felt Hat
Hurry up, only 1 item left in stock.
Thomas Cook Size Guide
Mens Size Guide
FOOTWEAR - Men's & Women's | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Men's | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Australian Women's | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
UK/Men's/Women's | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
European | 35 | 36/37 | 38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 | 47 | |||
US Men's | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
US Women's | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
MEASUREMENTS - GUIDE ONLY
PLEASE NOTE: All size results are in cm’s unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it’s best to measure your body, we do not suggest measuring your clothes.
MENS BODY MEASUREMENTS IN CENTIMETRES
SIZES TO FIT | XXS | XS | 30 / S | 31 | 32 / M | 33 | 34 / L | 35 | 36 / XL | 38 / XXL | 40 / 3XL | 42 / 4XL | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 85-89 | 90-94 | 95 - 99 | - | 100 -104 | - | 105 -109 | - | 110 -114 | 115 -119 | 120 -124 | 125 -129 | 130 -135 |
WAIST | - | - | 76 - 78 | 79 - 80 | 81 - 85 | 84 - 85 | 86 - 88 | 89 - 90 | 91 - 94 | 95 - 99 | 100 -104 | 105 -109 | 110 -115 |
HIP | - | - | 90 - 92 | 93 - 94 | 95 - 97 | 98 - 99 | 100 -102 | 103 -104 | 105 -108 | 109 -113 | 114 -117 | 118 -121 | 122 -127 |
MENS GARMENT MEASUREMENTS IN CENTIMETRES
THIS IS A GUIDE ONLY - TO HELP YOU CHOOSE THE RIGHT SIZE
SIZES TO FIT | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
AVERAGE SHIRT LONG SLEEVE LENGTH | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 79 | 71 |
AVERAGE SHIRT BODY LENGTH | 74.5 | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 |
NECK CIRCUMFERENCE | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
AVERAGE JACKET SLEEVE LENGTH | - | - | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
AVERAGE JACKET BODY LENGTH | - | - | 76.5 | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 |
MENS BELT MEASUREMENTS
SIZES TO FIT | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
INCHES | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
IN CM'S | 74 | 81 | 89 | 97 | 104 | 112 | 119 | 127 |
Couldn't load pickup availability